Back to channel plan

LM_CAN_UHF_DUPLEX4_12K5

Total records 13,408
Unique frequencies 383
Unique licensees 1,331
Bandwidth (kHz) 0.0000 – 25.0000

FREQUENCIES

Frequency Hits Licensees
170.295 2 1
170.685 2 1
451 63 6
451.0125 233 21
451.025 98 27
451.0375 18 6
451.05 32 5
451.0625 62 16
451.075 66 21
451.0875 103 19
451.1 57 20
451.1125 150 49
451.125 112 42
451.1375 87 19
451.15 31 13
451.1625 27 9
451.175 90 31
451.1875 334 92
451.2 2 1
451.2125 50 12
451.225 77 28
451.2375 52 19
451.25 37 10
451.2625 65 17
451.275 18 4
451.2875 55 12
451.3 105 41
451.3125 44 13
451.325 9 4
451.3375 68 14
451.35 43 12
451.3625 22 6
451.375 19 6
451.3875 32 7
451.4 7 3
451.4125 38 10
451.425 21 6
451.4375 25 5
451.45 16 5
451.4625 15 3
451.475 12 4
451.4875 9 4
451.5 9 3
451.5125 38 9
451.525 37 12
451.5375 51 10
451.55 67 22
451.5625 109 14
451.575 6 2
451.5875 114 33
451.6 12 4
451.6125 73 20
451.625 33 10
451.6375 57 16
451.65 13 3
451.6625 353 111
451.675 67 24
451.6875 56 8
451.7 70 12
451.7125 90 20
451.725 12 5
451.7375 26 6
451.75 14 4
451.7625 50 17
451.775 9 2
451.7875 271 87
451.8 56 16
451.8125 15 6
451.825 5 2
451.85 44 17
451.8625 34 7
451.875 12 4
451.8875 4 2
451.9 18 6
451.9125 13 4
451.925 57 21
451.9375 19 7
451.95 69 14
451.9625 47 19
451.975 15 4
451.9875 47 9
452 22 8
452.0125 28 9
452.025 35 8
452.0375 32 8
452.05 10 4
452.0625 124 34
452.075 10 2
452.0875 20 8
452.1 20 7
452.1125 13 3
452.125 11 4
452.1375 31 10
452.15 4 1
452.1625 21 6
452.175 5 2
452.1875 25 7
452.2 34 5
452.2125 30 5
452.225 7 2
452.2375 30 8
452.25 15 2
452.2625 149 44
452.275 8 3
452.2875 72 7
452.3 14 4
452.3125 27 9
452.325 20 5
452.3375 24 4
452.35 18 5
452.3625 123 36
452.375 15 4
452.3875 6 3
452.4 19 6
452.4125 19 4
452.425 4 1
452.4375 49 12
452.45 3 1
452.4625 37 9
452.475 17 6
452.4875 50 11
452.5 45 20
452.5125 47 9
452.525 16 7
452.5375 200 62
452.5625 46 5
452.575 13 3
452.5875 53 21
452.6 17 8
452.6125 18 4
452.625 70 23
452.6375 18 6
452.65 33 6
452.6625 62 14
452.675 8 2
452.6875 33 4
452.7 5 2
452.7125 27 8
452.7375 43 7
452.75 13 6
452.7625 24 6
452.775 34 7
452.7875 35 10
452.8 11 3
452.8125 131 40
452.825 14 3
452.8375 19 6
452.85 12 4
452.8625 11 5
452.875 28 8
452.8875 15 5
452.925 7 2
452.9625 11 3
452.975 32 7
452.9875 25 8
453 21 5
453.0125 49 9
453.025 96 26
453.45 1 1
453.7 3 2
454.15 3 1
454.2 2 1
454.2625 2 1
454.3 2 1
454.3375 2 1
454.3875 2 1
454.65 4 2
454.8875 2 1
456 55 6
456.0125 137 20
456.025 96 26
456.0375 14 5
456.05 30 4
456.0625 56 16
456.075 66 21
456.0875 103 19
456.1 59 20
456.1125 145 48
456.125 102 39
456.1375 79 19
456.15 29 12
456.1625 27 9
456.175 90 31
456.1875 172 49
456.2 2 1
456.2125 50 12
456.225 75 27
456.2375 54 20
456.25 40 11
456.2625 63 16
456.275 12 4
456.2875 53 11
456.3 104 40
456.3125 49 16
456.325 9 4
456.3375 66 14
456.35 43 12
456.3625 22 6
456.375 15 5
456.3875 28 6
456.4 7 3
456.4125 36 10
456.425 19 5
456.4375 21 4
456.45 12 4
456.4625 9 3
456.475 8 3
456.4875 9 4
456.5 5 2
456.5125 38 9
456.525 33 11
456.5375 51 10
456.55 65 21
456.5625 110 14
456.575 2 1
456.5875 102 33
456.6 8 3
456.6125 71 20
456.625 32 9
456.6375 56 16
456.65 13 3
456.6625 200 67
456.675 65 23
456.6875 56 8
456.7 42 11
456.7125 78 20
456.725 12 5
456.7375 26 6
456.75 12 4
456.7625 50 17
456.775 9 2
456.7875 167 53
456.8 30 8
456.8125 55 23
456.825 5 2
456.85 44 17
456.8625 36 8
456.875 12 4
456.8875 4 2
456.9 14 5
456.9125 13 4
456.925 53 18
456.9375 16 7
456.95 67 14
456.9625 44 16
456.975 15 4
456.9875 47 9
457 22 8
457.0125 21 7
457.025 35 8
457.0375 26 9
457.05 10 4
457.0625 82 24
457.075 10 2
457.0875 16 7
457.1 17 6
457.1125 11 2
457.125 11 3
457.1375 29 10
457.15 10 3
457.1625 17 5
457.175 5 2
457.1875 15 6
457.2 32 3
457.2125 30 5
457.225 3 1
457.2375 30 8
457.25 15 2
457.2625 124 40
457.275 8 3
457.2875 40 7
457.3 4 2
457.3125 14 6
457.325 12 3
457.3375 24 4
457.35 4 2
457.3625 103 29
457.375 11 3
457.3875 12 5
457.4 43 18
457.4125 19 4
457.425 4 1
457.4375 43 11
457.45 3 1
457.4625 31 8
457.475 17 6
457.4875 46 10
457.5 9 2
457.5125 37 11
457.525 28 6
457.5375 192 62
457.55 34 14
457.5625 52 7
457.575 50 15
457.5875 65 10
457.6 16 6
457.6125 44 10
457.625 68 22
457.6375 14 5
457.65 33 6
457.6625 46 13
457.675 8 2
457.6875 29 3
457.7 4 1
457.7125 21 6
457.7375 41 6
457.75 21 9
457.7625 16 4
457.775 32 7
457.7875 39 11
457.8 5 2
457.8125 79 23
457.825 10 2
457.8375 15 5
457.85 8 3
457.8625 12 5
457.875 26 7
457.8875 5 2
457.925 3 1
457.9625 11 3
457.975 24 7
457.9875 25 8
458 21 5
458.0125 48 8
458.025 5 2
458.6625 2 1
458.7 2 1
459.15 3 1
459.225 2 1
459.2625 2 1
459.3375 2 1
459.3875 2 1
459.65 4 2
459.8875 2 1
460.05 1 1
460.0875 3 2
460.175 2 1
460.3125 2 1
460.925 8 3
461.0125 50 2
461.0875 2 1
461.1625 1 1
461.3875 1 1
461.55 2 1
461.575 2 1
461.6375 47 1
461.7375 1 1
461.775 3 1
462.15 2 1
462.25 2 1
462.8625 2 1
463.125 2 1
463.3125 2 1
463.325 2 1
463.675 1 1
463.8375 2 1
463.85 4 2
464.375 2 1
465.05 1 1
465.0875 3 2
465.175 1 1
465.3125 2 1
465.925 8 3
466.0125 50 2
466.0875 2 1
466.1625 1 1
466.3875 1 1
466.55 2 1
466.575 2 1
466.6375 47 1
466.7375 1 1
466.775 3 1
467.15 2 1
467.25 2 1
467.8625 2 1
467.9875 1 1
468.125 2 1
468.3125 2 1
468.3375 2 1
468.675 1 1
468.8375 2 1
468.85 4 2
469.1 2 1

TOP LICENSEES ON THIS CHANNEL