Back to channel plan

AERO_CAN_118_137

Total records 12,932
Unique frequencies 530
Unique licensees 828
Bandwidth (kHz) 0.0000 – 25.0000

FREQUENCIES

Frequency Hits Licensees
44.5 8 1
118.025 8 4
118.075 2 1
118.1 18 5
118.2 13 6
118.25 2 1
118.3 27 12
118.35 6 1
118.4 38 11
118.45 1 1
118.475 2 1
118.5 25 11
118.55 2 1
118.6 6 2
118.65 3 2
118.7 22 6
118.8 10 3
118.875 5 2
118.9 2 1
118.95 1 1
118.975 2 1
119 7 3
119.1 18 7
119.125 1 1
119.15 2 1
119.2 17 4
119.3 13 3
119.4 20 5
119.425 2 1
119.45 2 1
119.5 9 3
119.55 4 2
119.575 2 1
119.6 2 1
119.625 2 1
119.65 1 1
119.7 18 5
119.775 4 1
119.8 5 2
119.85 3 2
119.9 16 4
120 5 2
120.1 12 3
120.15 18 4
120.175 4 1
120.2 1 1
120.275 1 1
120.325 6 2
120.4 2 1
120.425 2 1
120.45 1 1
120.5 14 3
120.525 4 2
120.55 3 2
120.6 4 1
120.675 2 1
120.7 2 1
120.725 2 1
120.8 20 5
120.825 5 2
120.85 5 1
121 19 8
121.15 1 1
121.225 2 1
121.3 18 6
121.375 2 1
121.4 2 1
121.5 526 46
121.6 10 5
121.65 14 4
121.7 100 22
121.775 8 3
121.8 68 21
121.875 1 1
121.9 375 71
121.95 4 2
122 60 19
122.025 108 6
122.05 280 19
122.075 31 13
122.1 187 19
122.125 20 9
122.15 123 9
122.175 23 21
122.2 109 23
122.225 8 4
122.25 242 15
122.275 14 9
122.3 67 18
122.325 14 7
122.35 63 23
122.375 34 8
122.4 224 17
122.425 130 7
122.45 8 3
122.475 4 2
122.5 44 10
122.525 14 5
122.55 38 30
122.575 2 1
122.6 472 94
122.625 134 7
122.65 250 15
122.675 43 15
122.7 248 42
122.725 41 19
122.75 18 5
122.775 34 11
122.8 532 149
122.825 36 13
122.85 162 32
122.875 29 11
122.9 422 34
122.925 180 9
122.95 86 31
122.975 20 19
123 140 44
123.025 8 4
123.05 23 11
123.075 2 1
123.1 222 42
123.125 6 2
123.15 10 4
123.175 17 16
123.2 289 103
123.225 3 1
123.25 22 10
123.275 62 11
123.3 88 31
123.325 10 5
123.35 74 29
123.375 68 10
123.4 38 12
123.425 109 5
123.45 4 2
123.475 77 11
123.5 155 29
123.525 12 6
123.55 86 11
123.575 145 7
123.65 4 1
123.7 4 2
123.75 2 1
123.8 8 3
123.85 8 3
123.875 2 1
123.9 4 2
123.925 2 1
123.95 3 1
124 7 4
124.025 4 2
124.05 2 1
124.075 4 2
124.1 4 3
124.15 2 1
124.175 4 1
124.2 2 1
124.225 4 1
124.25 2 1
124.275 4 1
124.3 17 6
124.35 2 1
124.375 2 1
124.4 6 3
124.45 3 2
124.475 6 2
124.5 1 1
124.525 4 1
124.55 1 1
124.575 1 1
124.6 3 3
124.65 3 1
124.675 4 2
124.7 4 3
124.725 2 1
124.75 3 2
124.8 3 3
124.825 3 2
124.85 2 1
124.875 1 1
124.9 3 2
124.925 4 1
124.95 6 3
124.975 2 1
125 5 3
125.05 2 1
125.075 2 1
125.1 3 2
125.15 4 1
125.2 8 2
125.25 3 2
125.3 3 1
125.375 2 1
125.4 9 3
125.5 4 2
125.55 1 1
125.6 3 2
125.65 5 2
125.675 1 1
125.7 1 1
125.75 2 1
125.775 4 1
125.8 3 2
125.85 18 2
125.9 10 3
125.95 3 2
126 8 3
126.025 2 1
126.1 1 1
126.125 6 1
126.175 2 1
126.2 16 2
126.25 3 1
126.3 2 1
126.325 2 1
126.4 14 6
126.45 2 1
126.525 4 1
126.575 2 1
126.7 401 25
126.8 1 1
126.9 14 4
126.925 1 1
126.975 2 1
127 6 3
127.1 6 1
127.125 8 2
127.15 22 5
127.2 1 1
127.25 2 1
127.3 2 1
127.4 5 2
127.45 1 1
127.5 6 3
127.525 2 1
127.55 1 1
127.575 4 1
127.6 2 1
127.65 2 2
127.675 3 2
127.7 8 5
127.75 1 1
127.8 7 5
127.825 2 1
127.85 2 1
127.875 2 1
127.9 1 1
127.925 7 2
128 3 3
128.075 2 1
128.1 1 1
128.125 3 3
128.15 4 1
128.175 13 4
128.2 2 1
128.225 6 3
128.25 2 1
128.275 4 2
128.3 8 5
128.325 2 1
128.375 2 1
128.4 5 4
128.425 1 1
128.45 2 1
128.475 2 1
128.5 7 4
128.525 2 1
128.55 7 3
128.575 1 1
128.6 13 7
128.625 1 1
128.65 4 4
128.7 16 5
128.725 3 3
128.75 5 4
128.775 4 2
128.8 5 1
128.825 4 2
128.85 10 5
128.875 22 10
128.9 43 8
128.925 2 1
128.95 162 12
128.975 19 8
129 10 2
129.025 2 1
129.05 30 8
129.075 26 5
129.1 24 9
129.125 10 2
129.15 29 4
129.175 30 10
129.2 104 8
129.225 4 2
129.25 36 7
129.275 116 3
129.3 14 4
129.325 6 2
129.35 14 6
129.375 10 5
129.4 20 3
129.425 20 1
129.45 44 4
129.475 28 6
129.5 34 5
129.525 22 4
129.55 80 2
129.575 14 4
129.6 27 7
129.625 4 2
129.65 15 7
129.675 12 5
129.7 26 4
129.725 2 1
129.75 10 5
129.775 14 7
129.8 126 9
129.85 8 3
129.875 12 3
129.9 32 4
129.95 20 5
129.975 6 3
130 8 4
130.025 12 2
130.05 4 2
130.075 22 8
130.125 12 2
130.15 32 3
130.175 116 4
130.2 6 1
130.225 2 1
130.25 8 2
130.275 46 8
130.3 2 1
130.325 6 2
130.35 90 5
130.375 32 3
130.4 16 6
130.45 28 2
130.475 84 5
130.5 14 5
130.525 2 1
130.55 8 1
130.575 62 4
130.6 2 1
130.625 4 1
130.65 27 4
130.675 40 7
130.7 30 9
130.75 100 4
130.775 4 2
130.8 32 1
130.85 4 2
130.875 20 4
130.9 22 4
130.925 6 1
130.95 28 2
130.975 8 4
131 4 2
131.025 4 2
131.05 28 6
131.075 8 3
131.1 8 1
131.125 2 1
131.175 26 6
131.2 14 5
131.25 30 7
131.275 24 3
131.35 4 2
131.375 44 3
131.4 2 1
131.45 26 2
131.475 48 3
131.5 10 3
131.55 155 2
131.575 76 8
131.625 2 1
131.65 6 2
131.675 12 2
131.7 4 2
131.725 150 2
131.75 8 3
131.775 24 1
131.85 114 7
131.875 22 6
131.925 51 2
131.95 34 4
131.975 21 7
132 12 1
132.025 2 1
132.05 4 2
132.075 6 3
132.1 8 3
132.125 4 1
132.15 2 1
132.2 8 3
132.225 2 1
132.25 6 3
132.3 8 2
132.325 2 1
132.35 4 2
132.375 2 1
132.4 4 2
132.45 2 1
132.475 6 2
132.5 4 2
132.525 6 3
132.55 6 3
132.575 2 1
132.6 8 3
132.625 2 1
132.65 6 3
132.675 4 2
132.7 12 4
132.75 4 2
132.775 4 1
132.8 14 5
132.85 6 2
132.875 2 1
132.9 8 4
132.95 3 2
132.975 2 1
133 4 2
133.025 2 1
133.05 1 1
133.075 2 1
133.1 9 3
133.15 5 2
133.175 2 1
133.2 4 2
133.225 2 1
133.25 2 1
133.3 6 3
133.325 2 1
133.35 2 1
133.375 4 1
133.4 8 3
133.425 2 1
133.45 2 1
133.5 4 2
133.525 2 1
133.55 2 1
133.6 5 2
133.65 4 1
133.675 2 1
133.7 14 5
133.725 4 2
133.75 4 1
133.775 4 2
133.8 2 1
133.825 2 1
133.85 6 2
133.875 4 1
133.9 8 3
133.95 12 4
133.975 4 1
134 6 3
134.025 2 1
134.05 2 1
134.075 2 1
134.15 5 2
134.175 8 2
134.2 4 2
134.225 8 2
134.25 6 3
134.3 4 2
134.325 4 2
134.35 2 1
134.375 2 1
134.4 12 4
134.425 6 2
134.45 2 1
134.475 2 1
134.5 8 4
134.55 4 2
134.575 4 1
134.6 7 4
134.625 2 1
134.65 6 3
134.675 4 2
134.7 4 2
134.725 2 1
134.8 11 3
134.825 2 1
134.85 4 2
134.875 2 1
134.9 7 3
134.925 10 4
134.975 4 2
135 4 2
135.025 4 2
135.05 8 4
135.1 6 3
135.125 2 1
135.15 6 1
135.175 2 1
135.2 6 3
135.225 2 1
135.25 2 1
135.275 2 1
135.3 6 3
135.325 12 3
135.35 2 1
135.4 6 3
135.45 2 1
135.475 4 2
135.5 8 4
135.55 3 2
135.6 4 2
135.625 4 2
135.65 2 1
135.7 2 1
135.75 2 1
135.775 2 1
135.8 4 2
135.825 2 1
135.85 133 13
135.95 46 5
135.975 2 1
136 2 1
136.525 12 2
136.575 2 1
136.675 12 3
136.7 10 1
136.75 2 1
136.775 6 3
136.8 2 1
136.875 6 2
136.95 2 1
136.975 96 2

TOP LICENSEES ON THIS CHANNEL