Back to channel plan

LM_CAN_VHF_BLOCK_D_SIMPLEX_15K

Total records 4,283
Unique frequencies 130
Unique licensees 271
Bandwidth (kHz) 4.0000 – 25.0000

FREQUENCIES

Frequency Hits Licensees
49.49 4 1
139.035 2 1
139.05 12 1
139.08 90 1
139.095 2 1
139.11 89 3
139.125 6 1
139.14 106 1
139.155 2 1
139.17 10 3
139.185 82 2
139.2 126 4
139.215 74 3
139.23 1 1
139.245 44 1
139.26 6 2
139.275 48 3
139.29 82 1
139.32 6 1
139.335 70 2
139.35 4 1
139.365 88 4
139.38 88 2
139.395 84 2
139.41 70 1
139.44 48 3
139.455 66 1
139.47 74 1
139.485 102 1
139.5 4 1
139.515 82 2
139.545 6 2
139.56 18 3
139.575 12 4
139.59 8 2
139.605 4 1
139.62 78 2
139.65 44 1
139.71 4 1
139.725 78 1
139.74 6 1
139.755 78 1
139.77 54 3
139.785 4 1
139.8 9 3
139.83 128 7
139.845 40 1
139.86 44 2
139.89 18 5
139.905 2 1
139.92 16 5
139.935 40 1
139.95 106 2
140.085 2 1
140.1 2 1
140.115 40 1
140.13 18 5
140.145 2 1
140.16 6 1
140.19 14 4
140.205 4 2
140.22 8 2
140.235 16 5
140.25 6 2
140.265 22 3
140.28 14 4
140.31 6 1
140.325 4 1
140.34 2 1
140.355 4 2
140.4 12 2
140.43 375 104
140.445 352 96
140.46 350 96
140.49 50 2
140.505 2 1
140.52 132 4
140.535 2 1
140.55 12 4
140.565 2 1
140.58 2 1
140.595 4 1
140.61 24 1
140.64 6 1
140.73 122 55
140.745 2 1
140.79 58 3
140.82 20 2
140.865 2 1
140.88 10 5
140.91 4 2
140.955 2 1
140.97 8 1
140.985 54 1
141.03 20 2
141.045 6 1
141.06 12 2
141.075 1 1
141.3 6 1
141.375 8 1
148.93 4 1
150.11 4 1
150.77 8 1
151.055 2 1
151.115 2 1
152.39 2 1
153.05 2 1
154.1 2 1
154.74 2 1
154.935 4 2
154.995 2 1
155.4 1 1
155.535 1 1
155.655 4 2
164.715 2 1
165.48 2 1
166.035 1 1
166.125 2 1
166.35 2 1
166.995 2 1
168.06 2 1
171.105 1 1
171.165 2 1
171.3 2 1
173.505 2 1
173.535 1 1
173.91 1 1
173.925 2 1
458.6625 12 1
469.2625 8 1

TOP LICENSEES ON THIS CHANNEL

NLSARA 108