Back to channel plan

LM_CAN_VHF_BLOCK_E_DUPLEX_15K

Total records 3,068
Unique frequencies 136
Unique licensees 141
Bandwidth (kHz) 4.0000 – 16.0000

FREQUENCIES

Frequency Hits Licensees
122.9 4 1
138.9825 1 1
141.105 2 1
141.12 8 3
141.15 7 2
141.18 40 1
141.195 3 1
141.255 9 1
141.27 2 1
141.285 6 1
141.3 43 1
141.315 4 1
141.33 11 2
141.345 2 1
141.36 149 2
141.375 176 2
141.39 70 3
141.405 68 2
141.42 118 1
141.435 70 2
141.465 2 1
141.495 66 1
141.525 104 2
141.57 3 2
141.6 1 1
141.615 4 1
141.63 69 2
141.645 5 2
141.675 102 1
141.69 85 2
141.705 102 1
141.72 122 1
141.735 84 2
141.78 16 2
141.795 2 1
141.81 9 3
141.825 6 1
141.84 14 3
141.87 12 3
141.885 9 2
141.9 15 3
141.915 7 2
141.93 102 1
141.96 17 6
141.975 28 3
141.99 12 2
142.7025 1 1
143.025 1 1
143.175 4 1
143.355 6 2
143.505 4 1
143.775 4 1
143.97 12 1
148.015 1 1
148.345 2 1
148.45 2 1
148.93 8 1
149.005 4 2
149.02 17 8
149.035 2 1
149.05 12 3
149.065 2 1
149.08 198 22
149.095 2 1
149.11 60 5
149.155 11 2
149.17 4 2
149.185 8 2
149.2 5 1
149.215 2 1
149.23 5 2
149.245 2 1
149.26 78 9
149.275 9 2
149.29 50 12
149.305 2 1
149.32 8 3
149.335 6 3
149.35 6 1
149.365 2 1
149.38 34 7
149.41 12 2
149.425 16 1
149.44 42 8
149.455 8 2
149.47 3 2
149.5 1 1
149.515 4 1
149.53 3 1
149.545 5 2
149.56 8 2
149.575 12 1
149.59 69 15
149.605 6 1
149.635 4 1
149.665 3 2
149.68 271 24
149.695 4 1
149.71 13 4
149.725 8 2
149.74 14 3
149.755 2 1
149.77 6 2
149.785 6 2
149.815 15 3
149.83 38 6
149.845 21 2
149.86 19 7
149.875 12 3
149.89 35 8
152.12 2 1
152.36 1 1
152.75 1 1
153.47 2 1
153.8 2 1
155.4 1 1
157.62 2 1
157.935 1 1
158.325 1 1
158.64 2 1
159.375 1 1
162.225 2 1
162.81 1 1
162.87 2 1
163.485 2 1
165.705 1 1
166.185 2 1
167.115 2 1
167.13 2 1
167.79 1 1
168.3 2 1
170.295 1 1
170.37 2 1
170.535 2 1
170.685 1 1
172.725 4 1

TOP LICENSEES ON THIS CHANNEL

SÉPAQ 87
NLSARA 54