Back to channel plan

LM_CAN_VHF_BLOCK_F_DUPLEX_7K5

Total records 545
Unique frequencies 134
Unique licensees 27
Bandwidth (kHz) 4.0000 – 100.0000

FREQUENCIES

Frequency Hits Licensees
143.025 5 2
143.0325 3 1
143.04 6 2
143.0475 4 2
143.055 2 1
143.0625 2 1
143.0775 3 1
143.085 5 3
143.0925 5 2
143.1 4 1
143.1075 4 1
143.115 3 1
143.1225 3 1
143.13 10 3
143.1375 2 1
143.1525 2 1
143.16 3 1
143.19 3 1
143.1975 3 1
143.205 2 1
143.22 3 1
143.28 2 1
143.295 3 2
143.31 3 1
143.3175 5 2
143.325 8 2
143.3325 9 2
143.355 3 1
143.37 2 1
143.415 3 2
143.475 4 1
143.49 3 1
143.4975 5 2
143.505 6 1
143.5125 6 1
143.52 2 1
143.5275 6 1
143.535 6 1
143.5575 3 1
143.565 3 1
143.595 6 1
143.6025 6 1
143.61 4 1
143.6175 6 1
143.625 2 1
143.67 1 1
143.7225 3 1
143.73 7 2
143.7375 1 1
143.8275 7 1
143.835 10 4
143.8425 15 4
143.865 2 1
143.91 2 1
143.9175 4 2
143.925 3 2
143.94 2 1
143.9475 2 1
143.955 6 1
143.9625 6 1
143.9775 2 1
143.985 4 1
143.9925 2 1
148.015 5 2
148.0225 3 1
148.03 6 2
148.0375 4 2
148.045 2 1
148.0525 2 1
148.0675 3 1
148.075 4 2
148.0825 5 2
148.09 4 1
148.0975 4 1
148.105 3 1
148.1125 3 1
148.12 9 3
148.1275 2 1
148.1425 2 1
148.15 3 1
148.18 3 1
148.1875 3 1
148.21 3 1
148.225 2 1
148.27 2 1
148.285 5 3
148.3 3 1
148.3075 5 2
148.315 9 2
148.3225 9 2
148.345 3 1
148.36 2 1
148.405 3 2
148.465 10 2
148.4725 6 1
148.48 3 1
148.4875 5 2
148.495 6 1
148.5025 6 1
148.51 2 1
148.5175 6 1
148.525 6 1
148.5475 3 1
148.555 3 1
148.6 4 1
148.6075 6 1
148.615 2 1
148.66 1 1
148.7125 3 1
148.72 7 2
148.7275 1 1
148.795 2 1
148.8175 7 1
148.825 8 3
148.8325 15 4
148.855 2 1
148.9075 4 2
148.915 5 3
148.93 2 1
148.9375 2 1
148.945 6 1
148.9525 6 1
148.9675 2 1
148.975 4 1
148.9825 2 1
154.055 2 1
159.54 2 1
163.065 2 1
164.325 3 1
164.37 2 1
166.725 2 1
168.045 2 1
169.2 2 1
169.305 3 1

TOP LICENSEES ON THIS CHANNEL