Back to channel plan

LM_CAN_VHF_BLOCK_G_DUPLEX_30K

Total records 16,088
Unique frequencies 204
Unique licensees 2,500
Bandwidth (kHz) 0.1000 – 30.0000

FREQUENCIES

Frequency Hits Licensees
149.495 2 1
151.895 122 31
151.91 4 1
151.925 188 46
151.955 217 52
151.985 165 46
152.015 31 8
152.045 59 14
152.075 26 4
152.105 63 9
152.135 72 15
152.165 62 11
152.195 67 13
152.21 2 1
152.225 127 19
152.255 82 13
152.285 82 22
152.315 96 16
152.345 112 16
152.375 56 11
152.405 51 9
152.435 26 7
152.465 10 1
152.48 1 1
152.495 7 3
152.525 62 19
152.555 7 2
152.615 5 2
152.645 14 3
152.675 6 1
152.705 27 6
152.735 6 2
152.765 8 2
152.795 8 1
152.825 33 7
152.855 24 4
152.885 8 2
152.915 32 8
152.945 48 7
152.975 25 6
152.99 2 1
153.005 42 10
153.035 10 4
153.065 34 5
153.095 20 6
153.125 65 18
153.155 11 3
153.185 45 9
153.215 63 12
153.245 83 15
153.275 38 9
153.305 72 16
153.335 62 14
153.365 38 7
153.395 64 12
153.425 60 13
153.455 47 11
153.485 48 7
153.515 140 9
153.545 20 4
153.575 50 9
153.605 46 8
153.635 142 33
153.665 58 9
153.695 25 7
153.71 9 1
153.725 108 14
153.755 86 15
153.785 80 13
153.815 117 17
153.83 4 1
153.845 109 15
153.875 69 9
153.905 60 12
153.935 102 10
153.965 36 8
153.995 35 6
154.025 24 7
154.055 47 6
154.07 2 1
154.085 34 4
154.115 6 1
154.13 9 2
154.145 32 8
154.175 48 10
154.205 35 8
154.235 44 9
154.265 228 28
154.28 2 1
154.295 32 9
154.325 436 155
154.355 142 14
154.385 68 12
154.415 194 24
154.445 48 8
154.475 26 5
154.505 32 10
154.535 3 1
154.62 1 1
154.83 2 1
157.47 190 34
157.485 4 1
157.5 44 7
157.53 58 9
157.56 150 39
157.59 71 13
157.62 83 14
157.65 87 14
157.68 28 6
157.71 98 13
157.725 3 1
157.74 21 17
157.785 2 1
157.8 7 3
157.83 11 3
157.89 11 3
157.92 6 1
157.95 6 2
157.98 19 5
158.01 4 1
158.04 2 1
158.07 5 3
158.1 58 20
158.13 196 44
158.16 152 39
158.19 117 30
158.22 161 24
158.25 70 12
158.28 79 17
158.31 32 8
158.335 2 1
158.34 116 21
158.37 132 18
158.4 49 12
158.43 230 48
158.46 194 43
158.49 86 13
158.52 80 14
158.55 488 94
158.58 80 19
158.61 88 21
158.64 51 9
158.67 140 22
158.7 129 26
158.73 61 15
158.76 1,013 188
158.79 88 18
158.82 89 13
158.85 108 20
158.88 53 9
158.91 100 16
158.94 1,311 596
158.97 383 50
159 44 8
159.03 45 12
159.06 38 8
159.09 42 10
159.12 257 46
159.15 42 8
159.18 52 12
159.21 56 7
159.24 207 61
159.27 235 61
159.3 74 12
159.33 48 10
159.36 58 14
159.39 58 12
159.42 138 25
159.45 51 9
159.48 90 16
159.51 88 17
159.54 60 11
159.57 69 11
159.6 124 24
159.63 137 30
159.66 94 19
159.69 110 26
159.72 98 24
159.75 137 24
159.78 159 32
159.81 2 1
159.84 116 18
159.87 62 11
159.9 84 21
159.93 12 5
159.96 108 16
159.99 64 11
160.02 156 44
160.08 132 21
160.11 73 13
160.14 92 22
162.615 2 1
162.885 2 1
163.935 2 1
163.95 2 1
164.01 4 2
167.115 3 1
167.34 62 8
169.305 2 1
169.41 2 1
169.59 2 1
173.325 3 1
173.445 4 2
173.745 2 1

TOP LICENSEES ON THIS CHANNEL