Back to channel plan

LM_CAN_VHF_BLOCK_H_DUPLEX_30K

Total records 32,387
Unique frequencies 276
Unique licensees 3,990
Bandwidth (kHz) 0.0000 – 30.0000

FREQUENCIES

Frequency Hits Licensees
11 1 1
148.105 4 1
152.165 4 1
152.765 2 1
158.055 2 1
161.595 2 1
162.06 349 53
162.09 164 24
162.12 187 33
162.15 43 10
162.18 217 35
162.21 534 176
162.24 121 22
162.27 172 26
162.3 146 28
162.33 156 46
162.36 228 47
162.39 8 3
162.42 29 7
162.45 62 9
162.48 10 3
162.51 97 16
162.54 52 8
162.57 54 7
162.6 211 32
162.63 122 25
162.66 184 24
162.69 66 15
162.72 180 32
162.75 118 29
162.78 174 29
162.81 276 61
162.84 186 26
162.87 124 22
162.9 130 26
162.93 54 15
162.96 102 17
162.99 86 15
163.02 174 31
163.05 529 154
163.08 104 15
163.11 116 16
163.14 395 28
163.17 70 10
163.2 221 31
163.23 63 11
163.26 198 28
163.29 110 15
163.32 142 22
163.35 106 16
163.38 229 33
163.41 358 16
163.425 1 1
163.44 18 7
163.5 12 3
163.53 140 19
163.56 159 22
163.59 56 9
163.62 61 11
163.65 73 16
163.68 33 10
163.74 4 1
163.77 161 38
163.8 40 12
163.83 464 59
163.86 60 10
163.89 392 61
163.92 130 16
163.95 46 9
163.98 213 64
164.01 142 22
164.04 296 50
164.07 122 20
164.1 111 20
164.13 123 17
164.16 82 18
164.19 88 15
164.22 91 11
164.25 53 12
164.28 89 19
164.31 113 18
164.34 6 1
164.37 2 1
164.4 2 1
164.415 3 1
164.43 12 3
164.445 2 1
164.49 35 2
164.55 2 1
164.58 2 1
164.61 51 11
164.64 117 16
164.67 45 10
164.7 112 19
164.73 74 13
164.76 40 7
164.79 70 15
164.82 92 17
164.85 182 33
164.88 34 6
164.91 280 51
164.94 170 27
164.97 130 20
165 101 25
165.03 141 20
165.06 177 23
165.09 147 29
165.12 408 40
165.15 230 25
165.18 194 48
165.21 63 15
165.24 128 19
165.27 83 15
165.285 6 1
165.3 99 21
165.33 391 120
165.36 90 13
165.39 38 8
165.42 77 13
165.45 55 16
165.48 1,058 365
165.51 176 27
165.54 139 31
165.57 146 20
165.6 213 32
165.63 78 17
165.66 176 35
165.69 171 24
165.72 80 18
165.75 146 18
165.78 78 7
165.81 121 20
165.84 243 32
165.87 66 16
165.9 68 10
165.93 576 35
165.96 82 14
165.99 62 15
166.005 2 1
166.05 2 1
166.17 6 1
166.275 4 1
167.04 88 15
167.07 158 31
167.1 29 10
167.13 7 3
167.16 13 2
167.19 98 16
167.22 207 19
167.25 76 17
167.28 145 35
167.31 34 6
167.34 46 10
167.37 38 7
167.4 35 11
167.43 121 23
167.46 1 1
167.49 19 3
167.55 50 11
167.58 150 33
167.61 152 23
167.64 133 24
167.67 130 24
167.7 120 21
167.73 43 9
167.76 105 23
167.79 58 11
167.82 106 16
167.835 2 1
167.85 60 10
167.88 388 130
167.91 102 18
167.94 156 24
167.97 126 28
168 28 6
168.03 80 17
168.06 209 80
168.09 106 18
168.12 200 69
168.15 50 10
168.18 461 154
168.21 67 14
168.24 98 16
168.27 234 38
168.3 104 26
168.33 95 13
168.36 20 5
168.42 4 2
168.48 2 1
168.54 6 1
168.57 2 1
168.63 49 11
168.66 104 17
168.69 98 22
168.72 58 12
168.75 96 17
168.78 114 20
168.81 44 11
168.84 104 21
168.87 94 18
168.9 134 25
168.93 88 17
168.96 94 14
168.99 67 11
169.02 88 16
169.05 271 43
169.08 268 37
169.11 222 36
169.14 244 32
169.17 187 26
169.185 1 1
169.2 133 26
169.23 208 29
169.26 225 33
169.29 167 27
169.32 106 18
169.35 176 27
169.38 103 16
169.41 102 20
169.44 134 24
169.47 229 25
169.5 166 27
169.53 116 18
169.56 104 18
169.59 135 17
169.62 62 9
169.65 95 21
169.68 116 22
169.71 230 72
169.74 136 26
169.77 132 24
169.8 86 11
169.83 72 12
169.86 86 14
169.89 121 18
169.92 79 16
169.95 234 44
169.98 75 15
170.01 93 15
170.04 96 22
170.07 104 13
170.1 90 17
170.13 72 15
170.16 84 14
170.19 107 22
170.22 101 10
170.25 132 26
170.28 87 19
170.31 299 106
170.34 50 13
170.37 92 17
170.4 122 21
170.43 54 12
170.46 74 14
170.49 136 21
170.52 68 11
170.55 110 18
170.58 99 16
170.61 104 24
170.64 138 28
170.67 42 9
170.7 218 66
170.73 72 16
170.76 92 13
170.79 54 11
170.82 53 13
170.85 64 12
170.88 56 13
170.91 78 11
170.94 28 5
170.97 32 7
170.985 2 1
171.21 2 1
171.57 4 1
171.93 2 1
172.52 32 1

TOP LICENSEES ON THIS CHANNEL